Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/925
Title: | Contribution à l'étude de la barrière Schottky à base de sulfure de cadmium CDS |
Other Titles: | effet de l'oxygène sur la formation de la barrière |
Authors: | Benarab Mehenni, Nacéra Mahdjoubi, L |
Keywords: | Couche mince : sulfure de cadmium : CDS Semi-conducteur : métal Barrière Schottky : oxygène |
Issue Date: | 1989 |
Publisher: | Houari Boumediene Alger |
Abstract: | Sans résumé |
URI: | http://hdl.handle.net/123456789/925 |
Appears in Collections: | قسم الفيزياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0005Ph benarab meheni.pdf | 6,87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.